| Road nos. | class | builder | builder's typecode | year | b/n | type | engine | HP | weight | cont. tractive effort | length |
| 6000 - 6017 | ALU-20 | ALCo | RSD-14/DL543 | 1965 | 3424.01 - .18 | Co-Co | 12-251C | 2000 | 106.5 tons | 42 540 lbs | 58' 4 1/2" |
| 6101 - 6116 | MLU-20 | MLW | RSD-14/DL543 | 1970 | 6025.01 - .16 | Co-Co | 12-251C | 2000 | 106.5 tons | 42 540 lbs | 58' 4 1/2" |
| 6301 - 6312 | MLU-26 | Bombardier | MX-624 | 1982 | 6117.01 - .12 | Co-Co | 2600 |
![]() |
BR 2412 (MLU-14 class), same as the Indian class YDM-4. The class was built
in 1978 by MLW. MLW-Worthington factory shot |
| Road nos. | class | builder | builder's typecode | year | b/n | type | engine | HP | weight | cont. tractive effort |
| 2301 - 2324 | MLU-14 | MLW | DL535A | 1969 | 6024.01 - .24 | Co-Co | 6-251D | 1380 | 70.5 tons | 40 000 lbs |
| 2401 - 2412 | MLU-14 | MLW | DL535A | 1978 | 6102.01 - .12 | Co-Co | 6-251D | 1250 | ||
| 2801 - 2810 | MED-14 | DLW | 1996 | 573 - 582 | Co-Co | 6-251D | 1150 |
![]() |
BR 2802 at Dhaka, August 13th, 1996. Pat August photo |
![]() |
BR 2803 at Dhaka, August 13th, 1996. Pat August photo |
Back to country list
Back
to homepage
Last update 16.08.99