The 45 Class resembles ALCo's international hood unit design. Six units (4505, 4507, 4513, 4518, 4527, 4532) received a rebuilt of their cabs (always troublesome on the 45 class) and re#ed as 35xx. All are retired from the State rail roster, several were sold.
Sold units:
4520 NSW Rail Transport Museum
4503, 4537 and 3505 to Austrac (locomotive leasing company), the 4537 leased to BHP Iron as #103 after rebuild with low short hood
4521 Dorrigo Steam Railway
| First unit in service | 5th June 1962 |
| Class nos. | 4501 - 4540 |
| Builder | A.E. Goodwin |
| Builder's typecode | DL541 |
| Engine | 12-251C |
| HP (Generator) | 1800 |
| Fuel capacity | 1200 gallons (5455 liters) |
| Wheel arrangement | Co-Co |
| Axle load | 18.4 tons (18.7 tonnes) |
| Total weight | 110 tons (112 tonnes) |
| Wheel diameter | 40" (1016 mm) |
| Bogie wheelbase | 12' 16" (3810 mm) |
| Length overall | 58' 8" (17880 mm) |
| Height | 13' 11" (4240 mm) |
| Width | 9' 8 1/2" (2960 mm) |
Back
Last update 23.05.99